|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £3,501,601 | £7,334,628 | £10,487,648 | 2 |
| £3,411,698 | £8,021,123 | £10,671,787 | 2 |
Directed by Mark Neveldine Brian Taylor | £1,340,000 | £1,340,000 | £1,340,000 | NEW |
| £1,077,302 | £2,586,672 | £4,114,828 | 20 |
| £1,061,550 | £2,785,843 | £5,205,652 | 3 |
| £953,165 | £2,549,139 | £3,640,608 | 2 |
| £727,871 | £1,892,999 | £5,948,679 | 3 |
| £564,536 | £1,279,450 | £6,977,898 | 4 |
| £527,358 | £956,908 | £6,826,135 | 8 |
| £450,073 | £1,238,428 | £17,694,439 | 6 |
| £380,265 | £1,145,099 | £2,875,252 | 3 |
| £372,205 | £372,205 | £372,205 | NEW |
| £307,634 | £453,525 | £640,300 | 2 |
| £250,662 | £625,010 | £2,234,147 | 3 |
Directed by Bibo Bergeron Starring Matthieu Chedid Vanessa Paradis Gad Elmaleh | £239,034 | £729,489 | £2,658,726 | 4 |
| £62,369 | £153,620 | £9,340,331 | 7 |
| £47,279 | £47,279 | £47,279 | NEW |
| £27,084 | £57,518 | £1,857,356 | 6 |
Directed by Gautham Menon Starring Prateik Amy Jackson Tony Kattukaran | £22,995 | £22,995 | £22,995 | NEW |
| £22,025 | £59,830 | £5,329,289 | 12 |
| £20,864 | £61,078 | £26,287,851 | 10 |
| £16,419 | £84,796 | £555,271 | 5 |
Directed by Elred Kumar Starring Atharvaa Amala Paul Anupama Kumar | £14,283 | £14,283 | £14,283 | NEW |
| £6,249 | £18,061 | £3,124,217 | 13 |
| £4,864 | £9,365 | £14,185,989 | 23 |
Directed by Balaji Mohan Starring Siddharth Amala Paul Suresh | £4,142 | £4,142 | £4,142 | NEW |
| £3,394 | £6,435 | £385,907 | 5 |
Directed by Ravinder Peepat Starring Neeru Bajwa Tarun Khanna Gurpreet Ghuggi | £2,348 | £2,348 | £2,348 | NEW |
Directed by Bruno Dumont Starring Julie Sokolowski Yassine Salime Karl Sarafidis | £1,272 | £1,272 | £1,272 | NEW |
Directed by Leonard Retel Helmrich Starring
| £1,229 | £1,229 | £1,229 | NEW |
| £1,207 | £1,661 | £10,845 | 4 |
| £989 | £1,660 | £605,504 | 15 |
| £600 | £1,671 | £172,466 | 10 |
Directed by Cezary Pazura Starring Andrzej Andrzejewski Adrianna Biedrzynska Filip Bobek | £475 | £614 | £220,139 | 16 |
| £216 | £3,558 | £2,222,362 | 18 |
| £204 | £825 | £20,632,835 | 20 |
| £176 | £3,513 | £264,382 | 8 |
| £125 | £157 | £20,978,070 | 15 |