| Rank | Title | Weekend |
|---|---|---|
| 1 | The Revenant / 2016 | £5,235,851 |
| 2↓ (1) | Star Wars: The Force Awakens / 2015 | £3,137,258 |
| 3 | Creed / 2016 | £2,221,758 |
| 4↓ (3) | Daddy's Home / 2015 | £1,500,364 |
| 5↓ (2) | The Hateful Eight / 2015 | £1,107,520 |
| 6↓ (4) | The Danish Girl / 2016 | £683,272 |
| 7 | Room / 2016 | £674,033 |
| 8↓ (6) | Snoopy and Charlie Brown: The Peanuts Movie / 2015 | £473,952 |
| 9↓ (5) | Joy / 2015 | £417,965 |
| 10 | Les PĂȘcheurs De Perles: Met Opera 2016 / 2016 | £354,738 |
| 11↓ (10) | Bridge of Spies / 2015 | £112,021 |
| 12↓ (8) | The Hunger Games: Mockingjay Part 2 / 2015 | £96,378 |
| 13 | IP Man 3 / 2016 | £77,650 |
| 14 ⇅ (re) | Hotel Transylvania 2 / 2015 | £72,166 |
| 15↓ (11) | Spectre / 2015 | £69,043 |
This weeks box office stats