| Rank | Title | Weekend |
|---|---|---|
| 1↔ (1) | The Revenant / 2016 | £3,856,489 |
| 2 | Ride Along 2 / 2016 | £2,141,341 |
| 3↓ (2) | Star Wars: The Force Awakens / 2015 | £1,997,507 |
| 4 | The Big Short / 2016 | £1,302,205 |
| 5↓ (3) | Creed / 2016 | £1,217,405 |
| 6↓ (4) | Daddy's Home / 2015 | £1,005,761 |
| 7↔ (7) | Room / 2016 | £646,523 |
| 8↓ (5) | The Hateful Eight / 2015 | £567,527 |
| 9 | The 5th Wave / 2016 | £497,568 |
| 10↓ (6) | The Danish Girl / 2016 | £388,449 |
| 11↓ (8) | Snoopy and Charlie Brown: The Peanuts Movie / 2015 | £372,679 |
| 12 ⇅ (re) | The Good Dinosaur / 2015 | £222,606 |
| 13 | Airlift / 2016 | £168,391 |
| 14 | The Taming of the Shrew: Bolshoi 2016 / 2016 | £160,323 |
| 15↓ (9) | Joy / 2015 | £158,944 |
This weeks box office stats