Rank | Title | Weekend |
---|---|---|
1 | Darkest Hour / 2018 | £4,058,356 |
2↓ (1) | Jumanji: Welcome to the Jungle / 2017 | £2,435,626 |
3 | Three Billboards Outside Ebbing, Missouri / 2018 | £2,361,782 |
4↓ (3) | The Greatest Showman / 2017 | £2,142,337 |
5 | Insidious: The Last Key / 2018 | £1,840,992 |
6↓ (2) | Star Wars: The Last Jedi / 2017 | £1,717,106 |
7↓ (5) | Pitch Perfect 3 / 2017 | £840,059 |
8↓ (6) | All the Money In the World / 2018 | £539,706 |
9↓ (4) | Mollys Game / 2018 | £522,456 |
10↓ (7) | Paddington 2 / 2017 | £401,521 |
11↓ (8) | Ferdinand / 2017 | £318,078 |
12 | Eric Clapton: Life In 12 Bars / 2018 | £183,051 |
13 | Thalaivaa Time to Lead / 2018 | £90,582 |
14↓ (9) | Hostiles / 2018 | £83,837 |
15↓ (10) | Daddy's Home 2 / 2017 | £68,850 |
This weeks box office stats