Rank | Title | Weekend |
---|---|---|
1 | Coco / 2018 | £5,209,214 |
2↓ (1) | Darkest Hour / 2018 | £3,295,716 |
3 | The Post / 2018 | £2,152,977 |
4↔ (4) | The Greatest Showman / 2017 | £2,103,605 |
5↓ (2) | Jumanji: Welcome to the Jungle / 2017 | £1,840,248 |
6↓ (3) | Three Billboards Outside Ebbing, Missouri / 2018 | £1,621,878 |
7 | The Commuter / 2018 | £1,602,680 |
8↓ (5) | Insidious: The Last Key / 2018 | £1,025,740 |
9↓ (6) | Star Wars: The Last Jedi / 2017 | £861,320 |
10↓ (7) | Pitch Perfect 3 / 2017 | £374,386 |
11↓ (10) | Paddington 2 / 2017 | £271,836 |
12↓ (11) | Ferdinand / 2017 | £220,385 |
13↓ (8) | All the Money In the World / 2018 | £182,087 |
14 | Romeo and Juliet: Bolshoi 2018 / 2018 | £181,834 |
15↓ (9) | Mollys Game / 2018 | £130,670 |
This weeks box office stats