Rank | Title | Weekend |
---|---|---|
1↑ (4) | The Greatest Showman / 2017 | £2,201,523 |
2↔ (2) | Coco / 2018 | £1,651,929 |
3↓ (1) | Darkest Hour / 2018 | £1,638,984 |
4↑ (5) | Early Man / 2018 | £1,502,262 |
5↓ (3) | Maze Runner: The Death Cure / 2018 | £1,350,666 |
6 | Den of Thieves / 2018 | £1,082,560 |
7↓ (6) | The Post / 2018 | £960,487 |
8↓ (7) | Three Billboards Outside Ebbing, Missouri / 2018 | £884,478 |
9↓ (8) | Jumanji: Welcome to the Jungle / 2017 | £874,788 |
10 | Phantom Thread / 2018 | £727,104 |
11↓ (10) | Padmaavat / 2018 | £405,352 |
12 | Winchester / 2018 | £373,550 |
13↓ (9) | Downsizing / 2018 | £373,267 |
14↓ (11) | The Commuter / 2018 | £275,707 |
15↓ (12) | Insidious: The Last Key / 2018 | £218,000 |
This weeks box office stats