ADVERTISMENT
Buy from Amazon.co.uk
Rank | Title | Weekend |
---|---|---|
1 | Fifty Shades Freed / 2018 | £6,132,414 |
2↓ (1) | The Greatest Showman / 2017 | £1,925,895 |
3↓ (2) | Coco / 2018 | £1,213,572 |
4↔ (4) | Early Man / 2018 | £1,130,466 |
5↓ (3) | Darkest Hour / 2018 | £980,171 |
6↓ (5) | Maze Runner: The Death Cure / 2018 | £747,585 |
7↓ (6) | Den of Thieves / 2018 | £599,326 |
8↔ (8) | Three Billboards Outside Ebbing, Missouri / 2018 | £592,089 |
9↔ (9) | Jumanji: Welcome to the Jungle / 2017 | £564,716 |
10↓ (7) | The Post / 2018 | £471,794 |
11↓ (10) | Phantom Thread / 2018 | £434,351 |
12 | Tad the Lost Explorer and the Secret of King Midas / 2018 | £302,312 |
13 | The Mercy / 2018 | £301,138 |
14 | The 15:17 to Paris / 2018 | £290,576 |
15 | L'Elisir D'Amore: Met Opera 2017 / 2018 | £214,104 |
This weeks box office stats