Rank | Title | Weekend |
---|---|---|
1↔ (1) | Black Panther / 2018 | £6,859,230 |
2↑ (4) | The Greatest Showman / 2017 | £2,000,922 |
3 | Lady Bird / 2017 | £1,233,508 |
4↓ (2) | Fifty Shades Freed / 2018 | £1,190,524 |
5 | I, Tonya / 2017 | £1,049,551 |
6 | Finding Your Feet / 2018 | £923,220 |
7↓ (3) | The Shape of Water / 2018 | £900,402 |
8↓ (5) | Coco / 2018 | £759,419 |
9↓ (6) | Early Man / 2018 | £563,868 |
10↓ (9) | Three Billboards Outside Ebbing, Missouri / 2018 | £514,101 |
11↓ (7) | Darkest Hour / 2018 | £362,412 |
12 | La Bohème: Met Opera 2018 / 2018 | £309,798 |
13↓ (8) | Jumanji: Welcome to the Jungle / 2017 | £287,147 |
14 ⇅ (re) | Ferdinand / 2017 | £196,551 |
15↓ (10) | Maze Runner: The Death Cure / 2018 | £131,085 |
This weeks box office stats