Rank | Title | Weekend |
---|---|---|
1↔ (1) | Black Panther / 2018 | £3,736,954 |
2 | Red Sparrow / 2018 | £1,843,124 |
3↓ (2) | The Greatest Showman / 2017 | £1,239,069 |
4 | Game Night / 2018 | £1,094,478 |
5↓ (3) | Lady Bird / 2017 | £926,935 |
6 | Kobiety Mafii / 2018 | £570,540 |
7↑ (8) | Coco / 2018 | £556,898 |
8↓ (5) | I, Tonya / 2017 | £547,455 |
9↓ (6) | Finding Your Feet / 2018 | £465,621 |
10↓ (7) | The Shape of Water / 2018 | £418,969 |
11↓ (9) | Early Man / 2018 | £409,402 |
12↓ (10) | Three Billboards Outside Ebbing, Missouri / 2018 | £403,099 |
13↓ (4) | Fifty Shades Freed / 2018 | £346,818 |
14↓ (13) | Jumanji: Welcome to the Jungle / 2017 | £169,812 |
15↓ (11) | Darkest Hour / 2018 | £162,077 |
This weeks box office stats