Rank | Title | Weekend |
---|---|---|
1 | Bohemian Rhapsody / 2018 | £9,530,463 |
2↓ (1) | A Star Is Born / 2018 | £2,150,987 |
3↓ (2) | Halloween / 2018 | £1,678,162 |
4↑ (6) | Smallfoot / 2018 | £1,577,531 |
5↓ (4) | Johnny English Strikes Again / 2018 | £1,544,459 |
6↓ (3) | Goosebumps 2: Haunted Halloween / 2018 | £1,377,680 |
7 | The Hate U Give / 2018 | £911,309 |
8↓ (5) | Venom / 2018 | £855,826 |
9↓ (7) | First Man / 2018 | £605,032 |
10 | La Fanciulla Del West: Met Opera 2018 / 2018 | £186,620 |
11 | Die Walküre: ROH London 2018 Opera / 2018 | £185,066 |
12 ⇅ (re) | Hotel Transylvania 3: Summer Vacation / 2018 | £182,945 |
13↓ (10) | The House With a Clock In Its Walls / 2018 | £146,134 |
14↓ (11) | Night School / 2018 | £108,619 |
15↓ (8) | Hunter Killer / 2018 | £75,275 |
This weeks box office stats