Rank | Title | Weekend |
---|---|---|
1↔ (1) | Bohemian Rhapsody / 2018 | £5,750,267 |
2↔ (2) | A Star Is Born / 2018 | £1,821,004 |
3 | The Nutcracker and the Four Realms / 2018 | £1,733,235 |
4↔ (4) | Smallfoot / 2018 | £1,145,377 |
5↔ (5) | Johnny English Strikes Again / 2018 | £1,041,621 |
6↔ (6) | Goosebumps 2: Haunted Halloween / 2018 | £867,848 |
7↓ (3) | Halloween / 2018 | £790,143 |
8↔ (8) | Venom / 2018 | £509,204 |
9 | Slaughterhouse Rulez / 2018 | £397,792 |
10 | Peterloo / 2018 | £348,697 |
11↓ (9) | First Man / 2018 | £348,441 |
12↓ (7) | The Hate U Give / 2018 | £199,141 |
13 | 7 Uczuk / 2018 | £139,816 |
14↓ (12) | Hotel Transylvania 3: Summer Vacation / 2018 | £90,076 |
15↓ (13) | The House With a Clock In Its Walls / 2018 | £78,130 |
This weeks box office stats