Rank | Title | Weekend |
---|---|---|
1↔ (1) | Mary Poppins Returns / 2018 | £7,441,687 |
2 | Bumblebee / 2018 | £5,103,382 |
3↓ (2) | Aquaman / 2018 | £2,445,108 |
4 | Holmes and Watson / 2018 | £1,418,030 |
5↓ (4) | Ralph Breaks the Internet: Wreck-It Ralph 2 / 2018 | £1,269,357 |
6↓ (5) | Spider-Man: Into the Spider-Verse / 2018 | £1,015,505 |
7↓ (3) | The Grinch / 2018 | £753,537 |
8↔ (8) | Bohemian Rhapsody / 2018 | £656,641 |
9↓ (6) | Fantastic Beasts: The Crimes of Grindelwald / 2018 | £551,938 |
10↓ (7) | Creed II / 2018 | £411,795 |
11 | Simmba / 2018 | £267,952 |
12↑ (15) | Free Solo / 2018 | £163,915 |
13↓ (9) | Zero / 2018 | £85,979 |
14 ⇅ (re) | A Star Is Born / 2018 | £83,371 |
15↓ (14) | Smallfoot / 2018 | £73,470 |
This weeks box office stats