Rank | Title | Weekend |
---|---|---|
1↔ (1) | Mary Poppins Returns / 2018 | £4,444,023 |
2 | The Favourite / 2018 | £3,973,975 |
3↔ (3) | Aquaman / 2018 | £1,855,420 |
4 | André Rieu's 2019 Live New Year Concert From Sydney / 2019 | £1,745,941 |
5↓ (2) | Bumblebee / 2018 | £1,736,877 |
6↓ (5) | Ralph Breaks the Internet: Wreck-It Ralph 2 / 2018 | £1,108,768 |
7↓ (6) | Spider-Man: Into the Spider-Verse / 2018 | £878,768 |
8↔ (8) | Bohemian Rhapsody / 2018 | £725,271 |
9↔ (9) | Fantastic Beasts: The Crimes of Grindelwald / 2018 | £365,814 |
10↓ (4) | Holmes and Watson / 2018 | £351,017 |
11↓ (7) | The Grinch / 2018 | £322,605 |
12↓ (10) | Creed II / 2018 | £302,463 |
13 | Welcome to Marwen / 2018 | £242,156 |
14↓ (11) | Simmba / 2018 | £130,708 |
15↓ (12) | Free Solo / 2018 | £112,519 |
This weeks box office stats