Rank | Title | Weekend |
---|---|---|
1↔ (1) | Glass / 2019 | £1,936,631 |
2↔ (2) | Mary, Queen of Scots / 2018 | £1,518,819 |
3 | Vice / 2018 | £1,327,464 |
4↓ (3) | Stan and Ollie / 2018 | £1,062,847 |
5↓ (4) | Mary Poppins Returns / 2018 | £998,726 |
6↓ (5) | The Favourite / 2018 | £965,996 |
7 | Dragon Ball Super: Broly / 2019 | £851,508 |
8 | The Mule / 2019 | £725,554 |
9 | A Dogs Way Home / 2019 | £705,875 |
10 | Love Yourself In Seoul: BTS World Tour 2019 / 2018 | £518,809 |
11↓ (8) | Bohemian Rhapsody / 2018 | £434,901 |
12↑ (17) | Ralph Breaks the Internet: Wreck-It Ralph 2 / 2018 | £406,054 |
13 | Second Act / 2019 | £403,211 |
14↓ (9) | Spider-Man: Into the Spider-Verse / 2018 | £395,273 |
15↓ (7) | Bumblebee / 2018 | £391,694 |
This weeks box office stats