Rank | Title | Weekend |
---|---|---|
1 | Glass / 2019 | £3,423,380 |
2 | Mary, Queen of Scots / 2018 | £2,082,160 |
3↓ (1) | Stan and Ollie / 2018 | £1,791,697 |
4↓ (3) | Mary Poppins Returns / 2018 | £1,668,638 |
5↓ (2) | The Favourite / 2018 | £1,337,885 |
6↓ (4) | Aquaman / 2018 | £721,417 |
7↓ (5) | Bumblebee / 2018 | £635,593 |
8↓ (6) | Bohemian Rhapsody / 2018 | £630,734 |
9↑ (10) | Spider-Man: Into the Spider-Verse / 2018 | £502,544 |
10↓ (8) | The Upside / 2019 | £413,773 |
11 | Beautiful Boy / 2019 | £361,382 |
12 | Underdog / 2019 | £284,999 |
13↓ (7) | Colette / 2018 | £218,429 |
14 | La Bayadere: Bolshoi Ballet 2019 / 2019 | £136,621 |
15 | Hey Duggee At the Cinema / 2019 | £67,672 |
This weeks box office stats