Rank | Title | Weekend |
---|---|---|
1 | The Lego Movie 2: The Second Part / 2019 | £4,016,730 |
2 | Alita: Battle Angel / 2019 | £3,198,180 |
3↓ (1) | How to Train Your Dragon: The Hidden World / 2019 | £2,750,729 |
4↓ (2) | Green Book / 2019 | £1,070,922 |
5↓ (3) | Glass / 2019 | £560,579 |
6↓ (5) | Mary, Queen of Scots / 2018 | £526,167 |
7↓ (4) | Escape Room / 2019 | £441,358 |
8↓ (6) | Vice / 2018 | £330,197 |
9↓ (7) | Mary Poppins Returns / 2018 | £275,315 |
10 | All Is True / 2019 | £266,767 |
11↓ (8) | Can You Ever Forgive Me? / 2019 | £262,204 |
12 | If Beale Street Could Talk / 2018 | £252,462 |
13↓ (10) | The Favourite / 2018 | £248,159 |
14↔ (14) | Bohemian Rhapsody / 2018 | £243,514 |
15↓ (9) | Stan and Ollie / 2018 | £204,474 |
This weeks box office stats