Rank | Title | Weekend |
---|---|---|
1↔ (1) | The Lego Movie 2: The Second Part / 2019 | £2,472,489 |
2 | Instant Family / 2019 | £2,469,853 |
3↔ (3) | How to Train Your Dragon: The Hidden World / 2019 | £1,649,759 |
4↓ (2) | Alita: Battle Angel / 2019 | £1,417,674 |
5↓ (4) | Green Book / 2019 | £740,086 |
6 | Happy Death Day 2U / 2019 | £735,454 |
7 | The Kid Who Would Be King / 2019 | £666,749 |
8↑ (12) | If Beale Street Could Talk / 2018 | £368,796 |
9↓ (5) | Glass / 2019 | £311,937 |
10↑ (13) | The Favourite / 2018 | £283,702 |
11 | Gully Boy / 2019 | £267,574 |
12↑ (14) | Bohemian Rhapsody / 2018 | £227,344 |
13 | A Private War / 2018 | £223,438 |
14↓ (6) | Mary, Queen of Scots / 2018 | £222,166 |
15 ⇅ (re) | Planeta Singli 2 / 2018 | £197,243 |
This weeks box office stats