Rank | Title | Weekend |
---|---|---|
1↔ (1) | The Lego Movie 2: The Second Part / 2019 | £2,410,823 |
2↔ (2) | Instant Family / 2019 | £1,672,863 |
3↔ (3) | How to Train Your Dragon: The Hidden World / 2019 | £1,665,724 |
4↔ (4) | Alita: Battle Angel / 2019 | £870,704 |
5↑ (7) | The Kid Who Would Be King / 2019 | £651,610 |
6 | Cold Pursuit / 2019 | £631,467 |
7↓ (5) | Green Book / 2019 | £473,562 |
8 | On the Basis of Sex / 2019 | £458,914 |
9 | Total Dhamaal / 2019 | £250,601 |
10↑ (12) | Bohemian Rhapsody / 2018 | £209,037 |
11↓ (6) | Happy Death Day 2U / 2019 | £198,743 |
12↓ (10) | The Favourite / 2018 | £171,270 |
13↓ (9) | Glass / 2019 | £169,670 |
14↔ (14) | Mary, Queen of Scots / 2018 | £142,022 |
15 | Capernaum / 2019 | £140,770 |
This weeks box office stats