Rank | Title | Weekend |
---|---|---|
1 | Dolittle / 2020 | £5,085,520 |
2 | Birds of Prey (And the Fantabulous Emancipation of One Harley Quinn) / 2020 | £2,833,297 |
3↓ (1) | 1917 / 2019 | £2,271,528 |
4 | Parasite / 2019 | £1,397,387 |
5↓ (2) | Bad Boys For Life / 2020 | £1,000,627 |
6↓ (3) | The Personal History of David Copperfield / 2020 | £530,339 |
7 ⇅ | Kinky Boots / 2020 | £503,256 |
8↓ (6) | Jumanji: The Next Level / 2019 | £391,310 |
9↓ (5) | The Gentlemen / 2020 | £351,323 |
10↓ (4) | Little Women / 2019 | £305,033 |
11↓ (8) | A Beautiful Day In the Neighborhood / 2019 | £227,968 |
12↔ (12) | Spies In Disguise / 2019 | £227,368 |
13↓ (11) | PAW Patrol: Ready, Race, Rescue! / 2020 | £217,642 |
14↓ (13) | Jojo Rabbit / 2020 | £213,245 |
15↓ (14) | Frozen II / 2019 | £210,521 |
This weeks box office stats