Rank | Title | Weekend |
---|---|---|
1↔ (1) | 1917 / 2019 | £2,798,457 |
2↔ (2) | Bad Boys For Life / 2020 | £1,844,179 |
3↔ (3) | The Personal History of David Copperfield / 2020 | £1,037,119 |
4↔ (4) | Little Women / 2019 | £659,344 |
5↑ (6) | The Gentlemen / 2020 | £597,494 |
6↓ (5) | Jumanji: The Next Level / 2019 | £597,326 |
7 | Queen and Slim / 2020 | £507,302 |
8 | A Beautiful Day In the Neighborhood / 2019 | £493,770 |
9 | Porgy and Bess: Met Opera 2020 / 2020 | £409,359 |
10 | The Lighthouse / 2020 | £384,284 |
11↓ (10) | PAW Patrol: Ready, Race, Rescue! / 2020 | £352,800 |
12↓ (8) | Spies In Disguise / 2019 | £326,044 |
13↓ (9) | Jojo Rabbit / 2020 | £296,896 |
14↓ (13) | Frozen II / 2019 | £264,837 |
15↓ (7) | Star Wars: The Rise of Skywalker / 2019 | £244,141 |
This weeks box office stats