Rank | Title | Weekend |
---|---|---|
1↔ (1) | Sonic the Hedgehog / 2020 | £4,171,243 |
2↑ (3) | Dolittle / 2020 | £2,032,270 |
3↓ (2) | Parasite / 2019 | £1,722,236 |
4 | The Call of the Wild / 2020 | £1,465,400 |
5↑ (6) | Emma. / 2020 | £1,156,255 |
6↓ (4) | 1917 / 2019 | £1,083,286 |
7↓ (5) | Birds of Prey (And the Fantabulous Emancipation of One Harley Quinn) / 2020 | £772,416 |
8 | Like a Boss / 2020 | £520,059 |
9 | Brahms: The Boy II / 2020 | £506,773 |
10↓ (7) | Bad Boys For Life / 2020 | £432,194 |
11 | Greed / 2019 | £369,028 |
12↓ (9) | Jumanji: The Next Level / 2019 | £324,732 |
13 | Swan Lake: Bolshoi 2020 / 2020 | £194,536 |
14↔ (14) | Frozen II / 2019 | £163,411 |
15↔ (15) | PAW Patrol: Ready, Race, Rescue! / 2020 | £151,223 |
This weeks box office stats