ADVERTISMENT
Buy from Amazon.co.uk
Rank | Title | Weekend |
---|---|---|
1 | The Invisible Man / 2020 | £2,163,797 |
2↓ (1) | Sonic the Hedgehog / 2020 | £1,937,938 |
3↔ (3) | Parasite / 2019 | £1,047,024 |
4 | Dark Waters / 2020 | £860,942 |
5↓ (2) | Dolittle / 2020 | £837,444 |
6↓ (5) | Emma. / 2020 | £678,531 |
7↓ (6) | 1917 / 2019 | £608,202 |
8↓ (4) | The Call of the Wild / 2020 | £507,281 |
9↓ (7) | Birds of Prey (And the Fantabulous Emancipation of One Harley Quinn) / 2020 | £358,436 |
10↔ (10) | Bad Boys For Life / 2020 | £249,691 |
11 | Portrait of a Lady On Fire / 2020 | £229,678 |
12 | Agrippina: Met Opera 2020 / 2020 | £216,109 |
13 | Downhill / 2020 | £188,719 |
14↓ (9) | Brahms: The Boy II / 2020 | £167,609 |
15 ⇅ | My Hero Academia: Heroes Rising / 2019 | £133,036 |
This weeks box office stats