Rank | Title | Weekend |
---|---|---|
1 | Onward / 2020 | £3,419,500 |
2↓ (1) | The Invisible Man / 2020 | £1,538,985 |
3 | Military Wives / 2020 | £968,468 |
4↓ (2) | Sonic the Hedgehog / 2020 | £951,103 |
5↓ (3) | Parasite / 2019 | £529,550 |
6↓ (4) | Dark Waters / 2020 | £499,276 |
7 | Fantasy Island / 2020 | £392,857 |
8↓ (5) | Dolittle / 2020 | £362,693 |
9 ⇅ | Riverdance 25th Anniversary Show / 2020 | £313,000 |
10↓ (6) | Emma. / 2020 | £284,518 |
11↓ (7) | 1917 / 2019 | £247,291 |
12↓ (8) | The Call of the Wild / 2020 | £187,960 |
13 | Baaghi 3 / 2020 | £165,176 |
14↓ (9) | Birds of Prey (And the Fantabulous Emancipation of One Harley Quinn) / 2020 | £136,845 |
15↓ (10) | Bad Boys For Life / 2020 | £136,447 |
This weeks box office stats