|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
Starring Bobby Driscoll Kathryn Beaumont Hans Conried | £297,688 | £297,688 | £297,688 | NEW |
Starring Griffin Dunne Rosanna Arquette Verna Bloom | £265,233 | £358,065 | £755,915 | 2 |
| £254,100 | £254,100 | £254,100 | NEW |
| £222,662 | £311,727 | £1,632,189 | 3 |
Directed by Ted Berman Richard Rich Starring Grant Bardsley Susan Sheridan Freddie Jones | £213,355 | £288,029 | £621,417 | 2 |
Starring Don Ameche Wilford Brimley Hume Cronyn | £105,375 | £147,525 | £1,934,188 | 6 |
Directed by Michael Ritchie StarringChevy Chase Joe Don Baker Dana Wheeler-Nicholson | £71,818 | £93,363 | £1,014,154 | 4 |
Starring Steve Railsback Mathilda May Peter Firth | £44,917 | £60,638 | £357,090 | 3 |
Directed by John Frankenheimer | £44,590 | £60,197 | £1,104,851 | 5 |
| £34,688 | £45,094 | £581,338 | 5 |
| £28,422 | £41,212 | £3,456,802 | 8 |
Directed by Susan Seidelman | £18,362 | £24,789 | £2,995,766 | 7 |
| £2,266 | £3,286 | £2,356,890 | 10 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.