|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £1,062,383 | £1,381,098 | £6,227,474 | 3 |
| £843,289 | £488,440 | £8,381,983 | 7 |
Directed by Barbet Schroeder Starring Glenn Close Jeremy Irons Ron Silver | £644,297 | £902,016 | £1,890,610 | 2 |
| £586,870 | £586,870 | £586,870 | NEW |
| £523,518 | £706,749 | £1,610,841 | 2 |
| £453,052 | £453,052 | £453,052 | NEW |
| £257,020 | £257,020 | £257,020 | NEW |
Starring Paul Newman Joanne Woodward Saundra McClain | £236,242 | £236,242 | £236,242 | NEW |
Directed by Jean-Paul Rappeneau Starring Gérard Depardieu Anne Brochet Vincent Perez | £166,096 | £224,230 | £460,747 | 2 |
| £122,457 | £159,194 | £446,144 | 2 |
| £49,740 | £69,636 | £27,189,651 | 16 |
Starring Maurice Roeves Robert Patterson Bernard Bloch | £36,942 | £48,025 | £125,603 | 2 |
| £27,439 | £37,043 | £440,386 | 4 |
| £5,000 | £6,750 | £7,038,873 | 9 |
| £4,168 | £5,835 | £27,403 | 3 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.