|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
Directed by Paul Verhoeven | £782,191 | £1,134,177 | £13,816,109 | 6 |
Directed by Penelope Spheeris | £724,680 | £942,084 | £6,720,654 | 4 |
| £705,143 | £1,022,457 | £2,106,457 | 2 |
Directed by Barnet Kellman | £695,684 | £695,684 | £695,684 | NEW |
| £199,565 | £269,413 | £1,520,684 | 3 |
| £113,267 | £147,247 | £4,226,201 | 7 |
Directed by Lili Fini Zanuck | £109,940 | £142,922 | £428,765 | 2 |
Starring Christina Applegate Joanna Cassidy Josh Charles | £70,431 | £95,082 | £873,346 | 4 |
| £52,643 | £68,436 | £444,832 | 3 |
Directed by John Carpenter | £31,872 | £41,434 | £708,694 | 5 |
| £21,056 | £30,531 | £12,954,129 | 10 |
Directed by Curtis Hanson Starring Annabella Sciorra Rebecca De Mornay Matt McCoy | £18,845 | £27,325 | £7,077,928 | 8 |
Directed by Stephen Wallace StarringGreta Scacchi Joan Chen Jack Thompson | £16,869 | £21,930 | £89,404 | 2 |
Directed by Michael Karbelnikoff | £8,467 | £11,430 | £624,782 | 7 |
Directed by Lawrence Kasdan | £3,984 | £5,578 | £1,199,708 | 7 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.