Rank | Title | Weekend |
---|---|---|
1 | Stan and Ollie / 2018 | £2,578,838 |
2↔ (2) | The Favourite / 2018 | £2,387,037 |
3↓ (1) | Mary Poppins Returns / 2018 | £2,256,418 |
4↓ (3) | Aquaman / 2018 | £1,236,887 |
5↔ (5) | Bumblebee / 2018 | £1,014,828 |
6↑ (8) | Bohemian Rhapsody / 2018 | £1,012,782 |
7 | Colette / 2018 | £788,432 |
8 | The Upside / 2019 | £681,422 |
9↓ (6) | Ralph Breaks the Internet: Wreck-It Ralph 2 / 2018 | £646,710 |
10↓ (7) | Spider-Man: Into the Spider-Verse / 2018 | £600,876 |
11 | Petta / 2019 | £322,605 |
12 | Adriana Lecouvreur: Met Opera 18/19 / 2019 | £302,463 |
13↓ (9) | Fantastic Beasts: The Crimes of Grindelwald / 2018 | £160,449 |
14 ⇅ (re) | A Star Is Born / 2018 | £153,948 |
15↓ (12) | Creed II / 2018 | £136,646 |
This weeks box office stats